The best argument for scale out
I am writing a presentation, and I thought it would be interesting to get some numbers:
| Server | Cost |
| PowerEdge T110 II (Basic) – 8 GB, 3.1 Ghz Quad 4T | $1,350.00 |
| PowerEdge T110 II (Basic) – 32 GB, 3.4 Ghz Quad 8T | $12,103.00 |
| PowerEdge C2100 - 192 GB, 2 x 3 Ghz | $19,960.00 |
| IBM System x3850 X5 – 8 x 2.4 Ghz, 2048 GB | $645,605.00 |
| Blue Gene/P – 14 teraflops, 4,096 cpus | $1,300,000 |
| K Computer (fastest super computer) - 10 petaflops, 705,024 cores, 1,377 TB | $10,000,000 annual operating cost No data on actual cost to build |
| And then what? |

Comments
Comment preview